| WP 56 | WP 56/S | WP 56/P | WP 56/N | WP 56 SN/G | |
| Chemical Name: | PPH | PPH | PPH | PPH | PPH |
| Commercial Form: | liquid | liquid | liquid | liquid | Granule |
| Active Acid (%): | 50 | 50 | 35 | 25 | 45 |
| Dry metter (%): | - | - | 53 | 45 | 96 |
| pH (50 g/l solution): | < 2 | < 2 | 2 | 7 | 5.5 |
| Density (20°C – g/ml): | 1.37 | 1.5 | 1.35 | 1.32 | 0.75 |
| Chlorides content (%) | 10 | - | 7 | 5 | - |





